Additional information
Size | 125g, 1kg |
---|
Light yellow, fine and DHA rich Algae powder. Leading source Daily Supplement.
– Sealed Mylar bag with nitrogen blanket for freshness
– Ultra-fine powder
– Broken-cell walls for increased absorption
– Prepared in a sterile environment
PLEASE CALL TO ASK
Size | 125g, 1kg |
---|
DHA is a structural fat, making up approximately 30% of the structural fats in the gray matter of the brain and 97% of the total omega-3s in the brain.
Contains:
General Profile | Amino Acid Profile | Fatty Acids | |||||||
% | unit | % | unit | % | |||||
Moisture | 5.4 | wt% dry | Cysteine | 0.22 | wt% | C8:0 | 9.17 | ||
Digestibility/Cells broken | >90 | Lysine | 0.77 | wt% | C10:0 | 16.49 | |||
Fat/Lipids, Crude | 29.29 | wt% dry | Threonine | 0.44 | wt% | C11:0 | 0.52 | ||
Tryptophan | 0.35 | wt% | C12:0 | 0.17 | |||||
C14:0 | 3.64 | ||||||||
C15:0 | 0.31 | ||||||||
C16:0 | 39.52 | ||||||||
C17:1 | 1.94 | ||||||||
C18:1ω-9 | 7.62 | ||||||||
C18:2ω-6 | 4 | ||||||||
C18:3ω-3 | 1.53 | ||||||||
C20:4ω-6 | 0.16 | ||||||||
C20:5ω-3 | 0.21 | ||||||||
C22:2ω-6 | 0.7 | ||||||||
C22:5ω-6 | 2.49 | ||||||||
C22:6ω-3 | 11.5 | ||||||||
Total ω-3 | 13.24 | ||||||||
Total ω-6 | 7.35 |
For bulk order requests, please contact us directly through email:sales@feedmealgae.com